Quartz Surface Products from China (A-570-084)
China-wide entity rate
326.15%
Effective
2021-08-09
Source
CBP 1232410 · 2021-08-20 · 86 FR 43520
A-570-084 is the antidumping duty order on quartz surface products from China, published at 84 FR 33053 on 2019-07-11. Importers post a cash deposit at the rate assigned to the exporter and producer named in Commerce’s instructions to CBP; a company without its own rate takes the China-wide entity rate.
HTS numbers listed
6810.99.00106810.11.00106810.11.00706810.19.12006810.19.14006810.19.50006810.91.00006810.99.00806815.99.40702506.10.00102506.10.00502506.20.00102506.20.00807016.90.10
The HTS numbers are a convenience for finding entries; the written scope below decides coverage.
Scope (official text)
The scope of the orders covers certain quartz surface products. Quartz surface products consist of slabs and other surfaces created from a mixture of materials that includes predominately silica (e.g., quartz, quartz powder, cristobalite) as well as a resin binder (e.g., an unsaturated polyester). The incorporation of other materials, including, but not limited to, pigments, cement, or other additives does not remove the merchandise from the scope of the orders. However, the scope of the orders only includes products where the silica content is greater than any other single material, by actual weight. Quartz surface products are typically sold as rectangular slabs with a total surface area of approximately 45 to 60 square feet and a nominal thickness of one, two, or three centimeters. However, the scope of the orders includes surface products of all other sizes, thicknesses, and shapes. In addition to slabs, the scope of the orders includes, but is not limited to, other surfaces such as countertops, backsplashes, vanity tops, bar tops, work tops, tabletops, flooring, wall facing, shower surrounds, fire place surrounds, mantels, and tiles. Certain quartz surface products are covered by the orders whether polished or unpolished, cut or uncut, fabricated or not fabricated, cured or uncured, edged or not edged, finished or unfinished, thermoformed or not thermoformed, packaged or unpackaged, and regardless of the type of surface finish. In addition, quartz surface products are covered by the orders whether or not they are imported attached to, or in conjunction with, non-subject merchandise such as sinks, sink bowls, vanities, cabinets, and furniture. If quartz surface products are imported attached to, or in conjunction with, such non-subject merchandise, only the quartz surface product is covered by the scope. Subject merchandise includes material matching the above description that has been finished, packaged, or otherwise fabricated in a third country, including by cutting, polishing, curing, edging, thermoforming, attaching to, or packaging with another product, or any other finishing, packaging, or fabrication that would not otherwise remove the merchandise from the scope of the orders if performed in the country of manufacture of the quartz surface products. The scope of the orders does not cover quarried stone surface products, such as granite, marble, soapstone, or quartzite. Specifically excluded from the scope of the orders are crushed glass surface products. Crushed glass surface products must meet each of the following criteria to qualify for this exclusion: (1) The crushed glass content is greater than any other single material, by actual weight; (2) there are pieces of crushed glass visible across the surface of the product; (3) at least some of the individual pieces of crushed glass that are visible across the surface are larger than one centimeter wide as measured at their widest cross- section (glass pieces); and (4) the distance between any single glass piece and the closest separate glass piece does not exceed three inches. The products subject to the scope are currently classified in the Harmonized Tariff Schedule of the United States (HTSUS) under the following subheading: 6810.99.0010. Subject merchandise may also enter under subheadings 6810.11.0010, 6810.11.0070, 6810.19.1200, 6810.19.1400, 6810.19.5000, 6810.91.0000, 6810.99.0080, 6815.99.4070, 2506.10.0010, 2506.10.0050, 2506.20.0010, 2506.20.0080, and 7016.90.10. The HTSUS subheadings set forth above are provided for convenience and U.S. Customs purposes only. The written description of the scope of the orders is dispositive.
Company rates in CBP instructions (298)
| Exporter | Producer | Company case no. | Rate | Status | CBP message |
|---|---|---|---|---|---|
| Anhui Youlisi Quartz Building Materials Co., Ltd d.b.a. Anhui Uviistone Quartz Building Material Co., Ltd. | Anhui Youlisi Quartz Building Materials Co., Ltd d.b.a. Anhui Uviistone Quartz Building Material Co., Ltd. | A-570-084-005 | 259.33% | active | 9197303 · 2019-07-16 |
| Ansen Investment And Development Co., Limited | Yunfu Honghai Stone Co., Ltd. | A-570-084-006 | 259.33% | active | 9197303 · 2019-07-16 |
| Ansen Investment And Development Co., Limited | Foshan Adamant Science & Technology Co., Ltd. | A-570-084-007 | 259.33% | active | 9197303 · 2019-07-16 |
| Ansen Investment And Development Co., Limited | Heshan City Nande Stone Co., Ltd. | A-570-084-008 | 259.33% | active | 9197303 · 2019-07-16 |
| Ansen Investment And Development Co., Limited | Dongguan Lafite Quartz-Stone Co., Ltd. | A-570-084-009 | 259.33% | active | 9197303 · 2019-07-16 |
| Ansen Investment And Development Co., Limited | Foshan Shunde O'Riordan Building Materials Manufacture Co., Ltd. | A-570-084-010 | 259.33% | active | 9197303 · 2019-07-16 |
| Aurea Stone Solutions Inc | Jiangxi Fasa Industrial Corporation Limited | A-570-084-011 | 259.33% | active | 9197303 · 2019-07-16 |
| Best Bath & Kitchen Co., Limited | Fujian Province Kaisida Quartz Co., Ltd. | A-570-084-012 | 259.33% | active | 9197303 · 2019-07-16 |
| Best Cheer (Xiamen) Stone Works Co., Ltd. | Best Cheer (Xiamen) Stone Works Co., Ltd. | A-570-084-013 | 259.33% | active | 9197303 · 2019-07-16 |
| Best Cheer (Xiamen) Stone Works Co., Ltd. | Quanzhou Best Cheer Industry Co., Ltd. | A-570-084-014 | 259.33% | active | 9197303 · 2019-07-16 |
| Bestone High Tech Materials Co., Limited | Bestone High Tech Materials Co., Limited | A-570-084-015 | 259.33% | active | 9197303 · 2019-07-16 |
| Bestone High Tech Materials Co., Limited | GuangDong Bosun Quartz Stone Co., Ltd. | A-570-084-016 | 259.33% | active | 9197303 · 2019-07-16 |
| Bestone High Tech Materials Co., Limited | Heshan Biyu Stone Co., Ltd. | A-570-084-017 | 259.33% | active | 9197303 · 2019-07-16 |
| Bestview (Fuzhou) Import & Export Co. Ltd. | Dongguan Lafite Quartz Stone Co., Ltd. | A-570-084-018 | 259.33% | active | 9197303 · 2019-07-16 |
| Bestview (Fuzhou) Import & Export Co. Ltd. | Nanan Fute Stone Co., Ltd. | A-570-084-019 | 259.33% | active | 9197303 · 2019-07-16 |
| Bestview (Fuzhou) Import & Export Co. Ltd. | Foshan City Lewistone New Material Co., Limited | A-570-084-020 | 259.33% | active | 9197303 · 2019-07-16 |
| Bestview (Fuzhou) Import & Export Co. Ltd. | Yifeng Industries Corporation Co., Ltd. | A-570-084-021 | 259.33% | active | 9197303 · 2019-07-16 |
| Dava Industry Co., Ltd. | — | A-570-084-000 | 326.15% | active | 1232410 · 2021-08-20 |
| Deyuan Panmin International Limited | Fujian Panmin Co., Ltd. | A-570-084-022 | 259.33% | deactivated | 9197303 · 2019-07-16 |
| Deyuan Panmin International Limited | — | A-570-084-000 | 326.15% | active | 1232410 · 2021-08-20 |
| DH Group Co., Limited d.b.a. Xiamen DH Stone Co., Limited | DH Group Co., Limited | A-570-084-023 | 259.33% | active | 9197303 · 2019-07-16 |
| DH Group Co., Limited d.b.a. Xiamen DH Stone Co., Limited | Nan An Zheng Shun Building Material Co., Ltd. | A-570-084-024 | 259.33% | active | 9197303 · 2019-07-16 |
| DH Group Co., Limited d.b.a. Xiamen DH Stone Co., Limited | Nan An Ju Jiu Building Materials Co., Ltd. | A-570-084-025 | 259.33% | active | 9197303 · 2019-07-16 |
| DH Group Co., Limited d.b.a. Xiamen DH Stone Co., Limited | Whitley New Material Co., Ltd. | A-570-084-026 | 259.33% | active | 9197303 · 2019-07-16 |
| East Asia Limited | Heshan City Nande Co Ltd. | A-570-084-027 | 259.33% | active | 9197303 · 2019-07-16 |
| East Asia Limited | Vemy Quartz Surface Co Ltd. | A-570-084-028 | 259.33% | active | 9197303 · 2019-07-16 |
| East Asia Limited | Lanling Jinzhao New Material Co Ltd. | A-570-084-029 | 259.33% | active | 9197303 · 2019-07-16 |
| East Asia Limited | Rong Hua Fu Quartz Co Ltd. | A-570-084-030 | 259.33% | active | 9197303 · 2019-07-16 |
| East Asia Limited | Runtai Stone Co Ltd. | A-570-084-031 | 259.33% | active | 9197303 · 2019-07-16 |
| Elite Industry International Group Limited | Heshan Biyu Stone Industry Co., Ltd. | A-570-084-032 | 259.33% | active | 9197303 · 2019-07-16 |
| Enming Art Stone Co., Ltd | Thinking Industries Corporation Limited | A-570-084-033 | 259.33% | active | 9197303 · 2019-07-16 |
| Ersten Surfaces Limited | Huizhou Zhongbo Engineering Stone Co., Ltd. | A-570-084-034 | 259.33% | active | 9197303 · 2019-07-16 |
| Ersten Surfaces Limited | Guangdong Xiongjie Building Materials Co., LTD. | A-570-084-035 | 259.33% | active | 9197303 · 2019-07-16 |
| Farfield Trade Co., Ltd | Ronghuafu Yunfu Stone Co., Ltd. | A-570-084-036 | 259.33% | active | 9197303 · 2019-07-16 |
| Farfield Trade Co., Ltd | Yunfu Meiao Stone Co., Ltd. | A-570-084-037 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Adamant Science & Technology Co., Ltd. | Foshan Adamant Science & Technology Co., Ltd. | A-570-084-038 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Biyu Stone Co., Limited | Foshan City Gaoming Biyustone Co., Ltd. | A-570-084-039 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Biyu Stone Co., Limited | Foshan City Gaoming Biyu New Materials Co., Ltd. | A-570-084-040 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Bluesea Quartz Stone Co., Ltd. | Foshan Bluesea Quartz Stone Co., Ltd. | A-570-084-041 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Evergreen Import and Export Co., Ltd | Foshan Yixin Stone Co., Ltd | A-570-084-043 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Leda Building Materials Co., Ltd. | Foshan Leda Building Materials Co., Ltd. | A-570-084-044 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Leda Building Materials Co., Ltd. | Hengyang Athena Quartz Stone Co., Ltd | A-570-084-045 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Monica Quartz Stone Co., Ltd. | Foshan Monica Quartz Stone Co., Ltd. | A-570-084-046 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Nanhai Cuipo Artificial Quartz Co., Ltd. | Yunfu Stone Solutions Co., Ltd. | A-570-084-047 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Nanhai Cuipo Artificial Quartz Co., Ltd. | Qingyuan Yuefeng Decoration Materials Co., Ltd. | A-570-084-048 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Nanhai Cuipo Artificial Quartz Co., Ltd. | Yunfu Xiangyun Stone Co., Ltd | A-570-084-049 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Nanhai Cuipo Artificial Quartz Co., Ltd. | Yunfu Ronghuafu Stone Co., Ltd | A-570-084-050 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Nanhai Cuipo Artificial Quartz Co., Ltd. | Heshan City Nande Stone Co., Ltd. | A-570-084-051 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Nanhai Cuipo Artificial Quartz Co., Ltd. | Yunfu Wayon Stone Co., Ltd | A-570-084-052 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Opalus Stone Co., Ltd | Foshan Oubo Stone Co., Ltd. | A-570-084-053 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Opaly Composite Materials Co., Ltd. | Foshan Opaly Composite Materials Co., Ltd. | A-570-084-054 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Rongguan Glass Material For Building Co., Ltd | Foshan Rongguan Glass Material For Building Co., Ltd | A-570-084-055 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Sanshui Queen Ceramic Inc | Foshan Sanshui Queen Ceramic Inc | A-570-084-056 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Shunde O'Riordan Building Materials Manufacture Co., Ltd | Foshan Shunde O'Riordan Building Materials Manufacture Co., Ltd | A-570-084-057 | 259.33% | active | 9197303 · 2019-07-16 |
| Foshan Yixin Stone Co., Ltd. | Foshan Yixin Stone Co., Ltd. | A-570-084-001 | 295.02% | active | 9197303 · 2019-07-16 |
| Foshan Yixin Stone Co., Ltd. | QingYuan Yue Feng Decoration Material Co., Ltd. | A-570-084-002 | 295.02% | active | 9197303 · 2019-07-16 |
| Free Trans International Trading Limited | Foshan Xianghai Quartz Stone Co., Ltd | A-570-084-058 | 259.33% | active | 9197303 · 2019-07-16 |
| Free Trans International Trading Limited | Foshan Tianci Quartz Stone Co., Ltd | A-570-084-059 | 259.33% | active | 9197303 · 2019-07-16 |
| Fujian Nan'an Zuci Building Material Co., Ltd. | Fujian Nan'an Zuci Building Material Co., Ltd. | A-570-084-060 | 259.33% | active | 9197303 · 2019-07-16 |
| Fujian Nan'an Zuci Building Material Co., Ltd. | Shanghai Yijin Decorating Materials Co., Ltd. | A-570-084-061 | 259.33% | active | 9197303 · 2019-07-16 |
| Fujian Pengxiang Industrial Co., Ltd. | Fujian Pengxiang Industrial Co., Ltd. | A-570-084-062 | 259.33% | active | 9197303 · 2019-07-16 |
| Fujian Putian Wangzhong New Type Building Materials Co., Ltd | Fujian Putian Wangzhong New Type Building Materials Co., Ltd | A-570-084-063 | 259.33% | active | 9197303 · 2019-07-16 |
| Fujian Quanzhou Risheng Stone Co., Ltd | Fujian Quanzhou Risheng Stone Co., Ltd | A-570-084-064 | 259.33% | active | 9197303 · 2019-07-16 |
| Fuzhou CBM Imp. And Exp. Co., Ltd. | Fujian Nan'an Zuci Building Material Co., Ltd | A-570-084-065 | 259.33% | active | 9197303 · 2019-07-16 |
| Fuzhou CBM Imp. And Exp. Co., Ltd. | Dongguan Lafite Quartz-Stone Co., Ltd | A-570-084-066 | 259.33% | active | 9197303 · 2019-07-16 |
| Golden Dragon Stone Co., Limited | Foshan Rongguan Glass Material For Building Co., Ltd | A-570-084-067 | 259.33% | active | 9197303 · 2019-07-16 |
| Golden Dragon Stone Co., Limited | One Stone Quartz Co., Ltd. | A-570-084-068 | 259.33% | active | 9197303 · 2019-07-16 |
| Guangdong Bitto New Material Technologies Co., Ltd | Guangdong Bitto New Material Technologies Co., Ltd | A-570-084-069 | 259.33% | active | 9197303 · 2019-07-16 |
| Guangdong Bosun Quartz Stone Co., Ltd. | Guangdong Bosun Quartz Stone Co., Ltd. | A-570-084-070 | 259.33% | active | 9197303 · 2019-07-16 |
| Guangdong Overland Ceramics Co., Ltd. | Guangdong Overland Ceramics Co., Ltd. | A-570-084-071 | 259.33% | active | 9197303 · 2019-07-16 |
| Guangdong Zhongxun New Material Co., Ltd | Guangdong Zhongxun New Material Co., Ltd | A-570-084-072 | 259.33% | active | 9197303 · 2019-07-16 |
| Guangzhou Gelandy New Material Co., Ltd. | Guangzhou Gelandy New Material Co., Ltd. | A-570-084-073 | 259.33% | active | 9197303 · 2019-07-16 |
| Guangzhou Hercules Quartz Stone Co., Ltd | — | A-570-084-000 | 326.15% | active | 1232410 · 2021-08-20 |
| Guangzhou Hercules Quartz Stone Co., Ltd. | Guangzhou Hercules Quartz Stone Co., Ltd. | A-570-084-003 | 289.62% | superseded | 9042301 · 2019-02-11 |
| Guangzhou Wei Sheng Stone Building Materials Co., Ltd | Huizhou Zhongbo Engineering Stone Co., Ltd. | A-570-084-074 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | J W Quartz Co., Ltd | A-570-084-075 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | He Shan Biyu Stone Co., LTD | A-570-084-076 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | Dongguan kaisa stone Co., Ltd | A-570-084-077 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | Vemy Quartz Surfaces Co., Ltd | A-570-084-078 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | Heng Jia Stone | A-570-084-079 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | Hubei Guantai Building Materials Co., Ltd | A-570-084-080 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | Dongguan Huaxiang Stone Co., Ltd | A-570-084-081 | 259.33% | active | 9197303 · 2019-07-16 |
| HCH Industrial Co Ltd d.b.a., Shenzhen Hengchang hao Industrial co., LTD | Guangzhou Hercules Quartz Stone Co., Ltd | A-570-084-082 | 259.33% | active | 9197303 · 2019-07-16 |
| Heshan Biyu Stone Company | Heshan Biyu Stone Company | A-570-084-083 | 259.33% | active | 9197303 · 2019-07-16 |
| Heshan City Nande Stone Co., Ltd. | — | A-570-084-000 | 326.15% | active | 1232410 · 2021-08-20 |
| Heshan Nande Stone Industry Co., Ltd. | Heshan Nande Stone Industry Co., Ltd. | A-570-084-042 | 259.33% | active | 9197303 · 2019-07-16 |
| Hirsch Glass (Dalian) Co., Ltd. | Hirsch Glass (Dalian) Co., Ltd. | A-570-084-084 | 259.33% | active | 9197303 · 2019-07-16 |
| Hirsch Glass (Dalian) Co., Ltd. | Foshan Yixin Stone Co., Ltd. | A-570-084-085 | 259.33% | active | 9197303 · 2019-07-16 |
| HongKong FS Development Limited | Yunfu Chuangyun New Meterail Co., Ltd | A-570-084-086 | 259.33% | active | 9197303 · 2019-07-16 |
| HongKong FS Development Limited | RONGHUAFU Yunfu Stone Co., Ltd | A-570-084-087 | 259.33% | active | 9197303 · 2019-07-16 |
| Huahe Stone (Yunfu) Co., Ltd. | Huahe Stone (Yunfu) Co., Ltd. | A-570-084-088 | 259.33% | active | 9197303 · 2019-07-16 |
| Huidong Hexingtai Industry Co., Ltd | Huidong Hexingtai Industry Co., Ltd | A-570-084-089 | 259.33% | active | 9197303 · 2019-07-16 |
| Intec Stone (Xiamen) Ltd. | Intec Stone (Xiamen) Ltd. | A-570-084-090 | 259.33% | active | 9197303 · 2019-07-16 |
| Jiangxi Jingwei Stone Co., Ltd, d.b.a. Jiangxi Jingwei Stone Material Ltd. | Jiangxi Jingwei Stone Co., Ltd, d.b.a. Jiangxi Jingwei Stone Material Ltd. | A-570-084-091 | 259.33% | active | 9197303 · 2019-07-16 |
| Kaistar (Xiamen) Co., Ltd. | Fujian Best Matrix Quartz Co., Ltd. | A-570-084-092 | 259.33% | active | 9197303 · 2019-07-16 |
| Kaistar (Xiamen) Co., Ltd. | Kinstone (Jieyang) Stone Co., Ltd. | A-570-084-093 | 259.33% | active | 9197303 · 2019-07-16 |
| Kaistar (Xiamen) Co., Ltd. | Jieyang Bai Sheng Stone Limited | A-570-084-094 | 259.33% | active | 9197303 · 2019-07-16 |
| KBI Construction Materials Ltd. | YUNFU HongHai Stone Co., Ltd. | A-570-084-095 | 259.33% | active | 9197303 · 2019-07-16 |
| KBI Construction Materials Ltd. | Guangdong Si Hui YuLong Stone Co., Ltd. | A-570-084-096 | 259.33% | active | 9197303 · 2019-07-16 |
| KBI Construction Materials Ltd. | Foshan Vemy Building Material Co., Ltd. | A-570-084-097 | 259.33% | active | 9197303 · 2019-07-16 |
| KBI Construction Materials Ltd. | Foshan Adamant Science & Technology Co., Ltd. | A-570-084-098 | 259.33% | active | 9197303 · 2019-07-16 |
| KBI Construction Materials Ltd. | Yun Fu Xiang Yun Stone Co., Ltd. | A-570-084-099 | 259.33% | active | 9197303 · 2019-07-16 |
| Landmark Surface Company Limited | Guangdong Lai Ma Ke Environmental Building Materials Company Limited | A-570-084-100 | 259.33% | active | 9197303 · 2019-07-16 |
| Landmark Surface Company Limited | Foshan Gaoming Dexing Quartz Stone Co., Ltd. | A-570-084-101 | 259.33% | active | 9197303 · 2019-07-16 |
| Lanling Jinzhao New Material Co., Ltd. | Lanling Jinzhao New Material Co., Ltd. | A-570-084-102 | 259.33% | active | 9197303 · 2019-07-16 |
| Lindberg Stone Co., Limited | Dongguan City Lafite Quartz-Stone Co., Ltd. | A-570-084-103 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Heshan City Nande Stone Co., Ltd. | A-570-084-104 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Guangdong Dexing Quartz Stone Co., Ltd. | A-570-084-105 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Guangzhou Hercules Quartz Stone Co., Ltd. | A-570-084-106 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Foshan Adamant Science & Technology Co., Ltd. | A-570-084-107 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Vemy Building Materials Co., Ltd. | A-570-084-108 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Yunfu Honghai Stone Co., Ltd | A-570-084-109 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Dongguan Lefei New Stone Materials Co., Ltd. | A-570-084-110 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Dongguan Lafite Quartz-stone Co., Ltd | A-570-084-111 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Huahe Stone (Yunfu) Co., Ltd | A-570-084-112 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Guangdong BOSUN Quartz Stone Co., Ltd. | A-570-084-113 | 259.33% | active | 9197303 · 2019-07-16 |
| Lixin Stone Co., Limited | Foshan Nanhai Yachang Building Materials Products Co., Ltd. | A-570-084-114 | 259.33% | active | 9197303 · 2019-07-16 |
| Loyalty Enterprise Development (Xinyang) Co., Ltd | Loyalty Enterprise Development (Xinyang) Co., Ltd | A-570-084-115 | 259.33% | active | 9197303 · 2019-07-16 |
| Lulong Ruitong Trading Co., Ltd. | Lulong Ruitong Trading Co., Ltd. | A-570-084-116 | 259.33% | active | 9197303 · 2019-07-16 |
| Macostone International Industry Co., Limited | Qingyuan Yuefeng Decoration Materials Co., Ltd. | A-570-084-117 | 259.33% | active | 9197303 · 2019-07-16 |
| Macostone International Industry Co., Limited | Lanling Modern Materials Co. Ltd. | A-570-084-118 | 259.33% | active | 9197303 · 2019-07-16 |
| Monica Surfaces Company Limited | Foshan Monica Quartz Stone Co., Ltd | A-570-084-119 | 259.33% | active | 9197303 · 2019-07-16 |
| Nan'an Guangtaixiang Stone Co., Ltd. | Nan'an Guangtaixiang Stone Co., Ltd. | A-570-084-120 | 259.33% | active | 9197303 · 2019-07-16 |
| Nanchang Montary Industrial Co., Ltd | Yunfu Kimria Quarts Stone Co., Ltd | A-570-084-121 | 259.33% | active | 9197303 · 2019-07-16 |
| Nanchang Montary Industrial Co., Ltd | Yunfu Montary Stone Co., Ltd | A-570-084-122 | 259.33% | active | 9197303 · 2019-07-16 |
| New Powerstone Industry Co., Limited | Qing Yuan Yuefeng Quartz Stone Co., Ltd. | A-570-084-123 | 259.33% | active | 9197303 · 2019-07-16 |
| New Powerstone Industry Co., Limited | Shandong Whitley New Materials Co., Ltd. | A-570-084-124 | 259.33% | active | 9197303 · 2019-07-16 |
| New Powerstone Industry Co., Limited | Foshan Devialef New Materials Co., Ltd. | A-570-084-125 | 259.33% | active | 9197303 · 2019-07-16 |
| New Powerstone Industry Co., Limited | Yunan Guanglai Stone Co., Ltd. | A-570-084-126 | 259.33% | active | 9197303 · 2019-07-16 |
| New Powerstone Industry Co., Limited | Nanan Guangtaixiang Stone Co., Ltd. | A-570-084-127 | 259.33% | active | 9197303 · 2019-07-16 |
| Newstar (Quanzhou) Industrial Co., Ltd | Quanzhou Yifeng Industries Corporation | A-570-084-128 | 259.33% | active | 9197303 · 2019-07-16 |
| One Stone Quartz Co., Ltd. | Wuzhou Yuanhong Building Materials Product Co., Ltd | A-570-084-129 | 259.33% | active | 9197303 · 2019-07-16 |
| Penglai Huasheng Electronic Co., Ltd. | Shandong Sunfull Industrial Co., Ltd. | A-570-084-130 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Xinyun Stone (Yunfu) Co., Ltd. | A-570-084-131 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Guangzhou Hercules Quartz Stone Co., Ltd. | A-570-084-132 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Ronghuafu Yunfu Stone Co., Ltd. | A-570-084-133 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Henan Namei Quartz Stone Technology Co., Ltd. | A-570-084-134 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Lanling Jinzhao New Material Co., Ltd. | A-570-084-135 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Foshan Opalus Quartz Stone Co., Ltd. | A-570-084-136 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Zhejiang Tiancheng Stone Enterprise Co., Ltd. | A-570-084-137 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | Zhejiang Sanxing Cheng Yuan Energy Science and Technology Co., Ltd | A-570-084-138 | 259.33% | active | 9197303 · 2019-07-16 |
| Po Nice International Trading Limited | LESSO Technology Industry (Chengdu) Co., Ltd. | A-570-084-139 | 259.33% | active | 9197303 · 2019-07-16 |
| Qinhuangdao Jingwei Stone Co., Ltd. | Qinhuangdao Jingwei Stone Co., Ltd. | A-570-084-140 | 259.33% | active | 9197303 · 2019-07-16 |
| Quanzhou Franco Trade Co., Ltd. | Fujian Pengxiang Industrial Co., Ltd. | A-570-084-141 | 259.33% | active | 9197303 · 2019-07-16 |
| Quanzhou Xinxing Stone Technics Co., Ltd. | Quanzhou Xinxing Stone Technics Co., Ltd. | A-570-084-142 | 259.33% | active | 9197303 · 2019-07-16 |
| Quanzhou Yifeng Co., Ltd. (AKA Quanzhou Yifeng Industries Corporation) | Quanzhou Yifeng Co., Ltd. (AKA Quanzhou Yifeng Industries Corporation) | A-570-084-143 | 259.33% | active | 9197303 · 2019-07-16 |
| Ronghuafu Yunfu Stone Co., Ltd | Ronghuafu Yunfu Stone Co., Ltd | A-570-084-144 | 259.33% | active | 9197303 · 2019-07-16 |
| Shanghai Rightime International Trading Co., Ltd. | Fujian Quanzhou Risheng Stone Co., Ltd | A-570-084-145 | 259.33% | active | 9197303 · 2019-07-16 |
| Shunsen Industries Corporation | Shunsen Industries Corporation | A-570-084-146 | 259.33% | active | 9197303 · 2019-07-16 |
| Shunsen Industries Corporation | Thinking Industries Corporation | A-570-084-147 | 259.33% | active | 9197303 · 2019-07-16 |
| Sinostone (Guangdong) Co., Ltd | Sinostone (Guangdong) Co., Ltd | A-570-084-148 | 259.33% | active | 9197303 · 2019-07-16 |
| Stone Solutions Co., Ltd. | Stone Solutions Co., Ltd. | A-570-084-149 | 259.33% | active | 9197303 · 2019-07-16 |
