Multilayered Wood Flooring from China (A-570-970)
China-wide entity rate
85.13%
Effective
2024-05-01
Source
CBP 4124401 · 2024-05-03 · 89 FR 35058
A-570-970 is the antidumping duty order on multilayered wood flooring from China, published at 76 FR 76690 on 2011-12-08. Importers post a cash deposit at the rate assigned to the exporter and producer named in Commerce’s instructions to CBP; a company without its own rate takes the China-wide entity rate. A parallel CVD case, C-570-971, covers the same product.
HTS numbers listed
4412.31.05204412.31.05404412.31.05604412.31.25104412.31.25204412.31.40404412.31.40504412.31.40604412.31.40704412.31.51254412.31.51354412.31.51554412.31.51654412.31.31754412.31.60004412.31.91004412.32.05204412.32.05404412.32.05604412.32.25104412.32.25204412.32.31254412.32.31354412.32.31554412.32.31654412.32.31754412.32.31854412.32.56004412.39.10004412.39.30004412.39.40114412.39.40124412.39.40194412.39.40314412.39.40324412.39.40394412.39.40514412.39.40524412.39.40594412.39.40614412.39.40624412.39.40694412.39.50104412.39.50304412.39.50504412.94.10304412.94.10504412.94.31054412.94.31114412.94.31214412.94.31314412.94.31414412.94.31604412.94.31714412.94.41004412.94.51004412.94.60004412.94.70004412.94.80004412.94.90004412.94.95004412.99.06004412.99.10204412.99.10304412.99.10404412.99.31104412.99.31204412.99.31304412.99.31404412.99.31504412.99.31604412.99.31704412.99.41004412.99.51004412.99.57104412.99.60004412.99.70004412.99.80004412.99.90004412.99.95004418.71.20004418.71.90004418.72.20004418.72.9500
The HTS numbers are a convenience for finding entries; the written scope below decides coverage.
Scope (official text)
Multilayered wood flooring is composed of an assembly of two or more layers or plies of wood veneer(s) in combination with a core. The several layers, along with the core, are glued or otherwise bonded together to form a final assembled product. Multilayered wood flooring is often referred to by other terms, e.g., ``engineered wood flooring'' or ``plywood flooring.'' Regardless of the particular terminology, all products that meet the description set forth herein are intended for inclusion within the definition of subject merchandise. All multilayered wood flooring is included within the definition of subject merchandise, without regard to: dimension (overall thickness, thickness of face ply, thickness of back ply, thickness of core, and thickness of inner plies; width; and length); wood species used for the face, back and inner veneers; core composition; and face grade. Multilayered wood flooring included within the definition of subject merchandise may be unfinished (i.e., without a finally finished surface to protect the face veneer from wear and tear) or ``prefinished'' (i.e., a coating applied to the face veneer, including, but not exclusively, oil or oil-modified or water-based polyurethanes, ultra- violet light cured polyurethanes, wax, epoxy-ester finishes, moisture- cured urethanes and acid-curing formaldehyde finishes). The veneers may be also soaked in an acrylic-impregnated finish. All multilayered wood flooring is included within the definition of subject merchandise regardless of whether the face (or back) of the product is smooth, wire brushed, distressed by any method or multiple methods, or hand-scraped. In addition, all multilayered wood flooring is included within the definition of subject merchandise regardless of whether or not it is manufactured with any interlocking or connecting mechanism (for example, tongue-and-groove construction or locking joints). All multilayered wood flooring is included within the definition of the subject merchandise regardless of whether the product meets a particular industry or similar standard. The core of multilayered wood flooring may be composed of a range of materials, including but not limited to hardwood or softwood veneer, particleboard, medium-density fiberboard, high-density fiberboard (``HDF''), stone and/or plastic composite, or strips of lumber placed edge-to-edge. Multilayered wood flooring products generally, but not exclusively, may be in the form of a strip, plank, or other geometrical patterns (e.g., circular, hexagonal). All multilayered wood flooring products are included within this definition regardless of the actual or nominal dimensions or form of the product. Specifically excluded from the scope are cork flooring and bamboo flooring, regardless of whether any of the sub-surface layers of either flooring are made from wood. Also excluded is laminate flooring. Laminate flooring consists of a top wear layer sheet not made of wood, a decorative paper layer, a core-layer of HDF, and a stabilizing bottom layer. Imports of the subject merchandise are provided for under the following subheadings of the Harmonized Tariff Schedule of the United States (``HTSUS''): 4412.31.0520; 4412.31.0540; 4412.31.0560; 4412.31.2510; 4412.31.2520; 4412.31.4040; 4412.31.4050; 4412.31.4060; 4412.31.4070; 4412.31.5125; 4412.31.5135; 4412.31.5155; 4412.31.5165; 4412.31.3175; 4412.31.6000; 4412.31.9100; 4412.32.0520; 4412.32.0540; 4412.32.0560; 4412.32.2510; 4412.32.2520; 4412.32.3125; 4412.32.3135; 4412.32.3155; 4412.32.3165; 4412.32.3175; 4412.32.3185; 4412.32.5600; 4412.39.1000; 4412.39.3000; 4412.39.4011; 4412.39.4012; 4412.39.4019; 4412.39.4031; 4412.39.4032; 4412.39.4039; 4412.39.4051; 4412.39.4052; 4412.39.4059; 4412.39.4061; 4412.39.4062; 4412.39.4069; 4412.39.5010; 4412.39.5030; 4412.39.5050; 4412.94.1030; 4412.94.1050; 4412.94.3105; 4412.94.3111; 4412.94.3121; 4412.94.3131; 4412.94.3141; 4412.94.3160; 4412.94.3171; 4412.94.4100; 4412.94.5100; 4412.94.6000; 4412.94.7000; 4412.94.8000; 4412.94.9000; 4412.94.9500; 4412.99.0600; 4412.99.1020; 4412.99.1030; 4412.99.1040; 4412.99.3110; 4412.99.3120; 4412.99.3130; 4412.99.3140; 4412.99.3150; 4412.99.3160; 4412.99.3170; 4412.99.4100; 4412.99.5100; 4412.99.5710; 4412.99.6000; 4412.99.7000; 4412.99.8000; 4412.99.9000; 4412.99.9500; 4418.71.2000; 4418.71.9000; 4418.72.2000; and 4418.72.9500. While HTSUS subheadings are provided for convenience and customs purposes, the written description of the subject merchandise is dispositive.
Company rates in CBP instructions (234)
| Exporter | Producer | Company case no. | Rate | Status | CBP message |
|---|---|---|---|---|---|
| A&W (Shanghai) Woods Co., Ltd. | — | A-570-970-163 | 0.00% | deactivated | 1306405 · 2021-11-02 |
| A&W (SHANGHAI) WOODS CO., LTD. | A&W (SHANGHAI) WOODS CO., LTD. | A-570-970-084 | 3.30% | superseded | 1353311 · 2011-12-19 |
| A&W (SHANGHAI) WOODS CO., LTD. | SUZHOU ANXIN WEIGUANG TIMBER CO., LTD. | A-570-970-085 | 3.30% | active | 1353311 · 2011-12-19 |
| Anhui Boya Bamboo & Wood Products Co., Ltd. | — | A-570-970-202 | 85.13% | active | 0339401 · 2020-12-04 |
| Anhui Longhua Bamboo Product Co., Ltd. | — | A-570-970-103 | 2.05% | active | 3321412 · 2023-11-17 |
| Armstrong Wood Products (Kunshan) Co., Ltd. | Armstrong Wood Products (Kunshan) Co., Ltd. | A-570-970-034 | active | 8253301 · 2018-09-10 | |
| Armstrong Wood Products (Kunshan) Co., Ltd. | Armstrong Wood Products (Kunshan) Co., Ltd. | A-570-970-101 | deactivated | 8253301 · 2018-09-10 | |
| Arte Mundi (Shanghai) Aesthetic Home Furnishings Co., Ltd. (successor-in-interest to Scholar Home (Shanghai) New Material Co., Ltd.) | — | A-570-970-229 | 42.57% | active | 4087402 · 2024-03-27 |
| Baishan Huafeng Wooden Product Co., Ltd. | — | A-570-970-164 | 85.13 % | active | 9220306 · 2019-08-08 |
| BAISHAN HUAFENG WOODEN PRODUCT CO., LTD. | BAISHAN HUAFENG WOODEN PRODUCT CO., LTD. | A-570-970-035 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Benxi Flooring Factory (General Partnership) | — | A-570-970-217 | 39.27% | active | 2188404 · 2022-07-07 |
| Benxi Wood Company | — | A-570-970-104 | 0.00% | deactivated | 1306405 · 2021-11-02 |
| Changbai Mountain Development and Protection Zone Hongtu Wood Industrial Co., Ltd. | — | A-570-970-165 | 85.13 % | active | 9220306 · 2019-08-08 |
| CHANGBAI MOUNTAIN DEVELOPMENT AND PROTECTION ZONE HONGTU WOOD INDUSTRY CO., LTD. | CHANGBAI MOUNTAIN DEVELOPMENT AND PROTECTION ZONE HONGTU WOOD INDUSTRY CO., LTD. | A-570-970-036 | 3.30% | active | 1353311 · 2011-12-19 |
| Changzhou Hawd Flooring Co., Ltd. | — | A-570-970-037 | 0.00 % | active | 8213301 · 2018-08-01 |
| Changzhou Hawd Flooring Co., Ltd. | — | A-570-970-173 | 0.00% | deactivated | 7164301 · 2017-06-13 |
| CHINAFLOORS TIMBER (CHINA) CO. LTD. | CHINAFLOORS TIMBER (CHINA) CO. LTD. | A-570-970-076 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Chinafloors Timber (China) Co., Ltd. | — | A-570-970-105 | 85.13% | active | 0339401 · 2020-12-04 |
| Dalian Dajen Wood Co., Ltd. | — | A-570-970-106 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| DALIAN DAJEN WOOD CO., LTD. | DALIAN DAJEN WOOD CO., LTD. | A-570-970-013 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dalian Deerfu Wooden Product Co., Ltd. | — | A-570-970-223 | 19.78% | active | 4124401 · 2024-05-03 |
| Dalian Guhua Wooden Product Co., Ltd. | — | A-570-970-214 | 85.13% | active | 0339401 · 2020-12-04 |
| Dalian Huade Wood Product Co., Ltd. | Dalian Huade Wood Product Co., Ltd. | A-570-970-096 | 0.00% | superseded | 4317302 · 2014-11-13 |
| Dalian Huade Wood Product Co., Ltd. | — | A-570-970-188 | 85.13% | active | 0339401 · 2020-12-04 |
| Dalian Huade Wood Product Co., Ltd. | — | A-570-970-209 | 85.13% | active | 0339401 · 2020-12-04 |
| Dalian Huilong Wooden Products Co., Ltd. | — | A-570-970-107 | 85.13% | active | 0339401 · 2020-12-04 |
| DALIAN HUILONG WOODEN PRODUCTS CO., LTD. | DALIAN HUILONG WOODEN PRODUCTS CO., LTD. | A-570-970-090 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dalian Jaenmaken Wood Industry Co., Ltd. | — | A-570-970-215 | 85.13% | superseded | 0339401 · 2020-12-04 |
| Dalian Jaenmaken Wood Industry Co., Ltd. | — | A-570-970-234 | 19.78% | active | 4124401 · 2024-05-03 |
| Dalian Jiahong Wood Industry Co., Ltd. | — | A-570-970-203 | 42.57% | deactivated | 4087402 · 2024-03-27 |
| Dalian Jiuyuan Wood Industry Co., Ltd. | — | A-570-970-174 | 13.74% | superseded | 5209303 · 2015-07-28 |
| Dalian Jiuyuan Wood Industry Co., Ltd. | — | A-570-970-210 | 85.13 % | active | 9220306 · 2019-08-08 |
| DALIAN JIUYUAN WOOD INDUSTRY CO., LTD. | DALIAN JIUYUAN WOOD INDUSTRY CO., LTD. | A-570-970-038 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dalian Kemian Wood Industry Co., Ltd. | — | A-570-970-108 | 0.00% | deactivated | 1306405 · 2021-11-02 |
| DALIAN KEMIAN WOOD INDUSTRY CO., LTD. | DALIAN KEMIAN WOOD INDUSTRY CO., LTD. | A-570-970-089 | 3.30% | superseded | 1353311 · 2011-12-19 |
| DALIAN PENGHONG FLOOR PRODUCTS CO., LTD. | DALIAN PENGHONG FLOOR PRODUCTS CO., LTD. | A-570-970-039 | 3.30% | active | 1353311 · 2011-12-19 |
| Dalian Penghong Floor Products Co., Ltd./Dalian Shumaike Floor Manufacturing Co., Ltd. | — | A-570-970-109 | 0.00 % | deactivated | 3186404 · 2023-07-05 |
| Dalian Qianqiu Wooden Product Co., Ltd. | — | A-570-970-218 | 42.57 % | active | 9220306 · 2019-08-08 |
| Dalian Qianqiu Wooden Product Co., Ltd./ Fusong Jinlong Wooden Group Co., Ltd./ Fusong Jinqiu Wooden Product Co., Ltd./ Fusong Qianqiu Wooden Product Co., Ltd. | — | A-570-970-118 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| Dalian Shengyu Science And Technology Development Co., Ltd. | — | A-570-970-224 | 2.05% | active | 3321412 · 2023-11-17 |
| Dalian T-Boom Wood Products Co., Ltd. | — | A-570-970-175 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| Dalian Xinjinghua Wood Co., Ltd. | — | A-570-970-189 | 85.13 % | active | 9220306 · 2019-08-08 |
| Dasso Industrial Group Co., Ltd. | — | A-570-970-110 | 17.37% | active | 6204316 · 2016-07-22 |
| DASSO INDUSTRIAL GROUP CO., LTD. | DASSO INDUSTRIAL GROUP CO., LTD. | A-570-970-032 | 3.30% | superseded | 1353311 · 2011-12-19 |
| DONGTAI FUAN UNIVERSAL DYNAMICS LLC | DONGTAI FUAN UNIVERSAL DYNAMICS LLC | A-570-970-040 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dongtai Fuan Universal Dynamics, LLC | — | A-570-970-111 | 42.57% | active | 4087402 · 2024-03-27 |
| Dun Hua Sen Tai Wood Co., Ltd. | — | A-570-970-112 | 39.27% | active | 2188404 · 2022-07-07 |
| DUN HUA SEN TAI WOOD CO., LTD. | DUN HUA SEN TAI WOOD CO., LTD. | A-570-970-015 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dunhua City Dexin Wood Industry Co., Ltd. | — | A-570-970-116 | 00.00% | active | 0339401 · 2020-12-04 |
| DUNHUA CITY DEXIN WOOD INDUSTRY CO., LTD. | DUNHUA CITY DEXIN WOOD INDUSTRY CO., LTD. | A-570-970-041 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dunhua City Hongyuan Wood Industry Co., Ltd. | — | A-570-970-113 | 42.57% | deactivated | 4087402 · 2024-03-27 |
| DUNHUA CITY HONGYUAN WOOD INDUSTRY CO., LTD. | DUNHUA CITY HONGYUAN WOOD INDUSTRY CO., LTD. | A-570-970-042 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dunhua City Jisen Wood Industry Co., Ltd. and Dun Hua City Jisen Wood Industry Co., Ltd. | Dunhua City Jisen Wood Industry Co., Ltd. and Dun Hua City Jisen Wood Industry Co., Ltd. | A-570-970-043 | active | 8253301 · 2018-09-10 | |
| Dunhua City Jisen Wood Industry Co., Ltd. and Dun Hua City Jisen Wood Industry Co., Ltd. | Dunhua City Jisen Wood Industry Co., Ltd. and Dun Hua City Jisen Wood Industry Co., Ltd. | A-570-970-114 | active | 8253301 · 2018-09-10 | |
| Dunhua City Wanrong Wood Industry Co., Ltd. | — | A-570-970-115 | 85.13 % | superseded | 9220306 · 2019-08-08 |
| Dunhua City Wanrong Wood Industry Co., Ltd. | — | A-570-970-225 | 2.05% | active | 3321412 · 2023-11-17 |
| DUNHUA CITY WANRONG WOOD INDUSTRY CO., LTD. | DUNHUA CITY WANRONG WOOD INDUSTRY CO., LTD. | A-570-970-044 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Dunhua Jisheng Wood Industry Co., Ltd. | — | A-570-970-016 | 58.84% | active | 5092303 · 2015-04-02 |
| Dunhua Shengda Wood Industry Co., Ltd | — | A-570-970-190 | 39.27% | active | 2188404 · 2022-07-07 |
| Fine Furniture (Shanghai) Limited and Double F Limited | Fine Furniture (Shanghai) Limited and Double F Limited | A-570-970-078 | active | 8253301 · 2018-09-10 | |
| Fine Furniture (Shanghai) Limited and Double F Limited | Fine Furniture (Shanghai) Limited and Double F Limited | A-570-970-099 | active | 8253301 · 2018-09-10 | |
| Fine Furniture (Shanghai) Limited and Double F Limited | Fine Furniture (Shanghai) Limited and Double F Limited | A-570-970-000 | active | 8253301 · 2018-09-10 | |
| Fu Lik Timber (HK) Company Limited | — | A-570-970-086 | 58.84% | active | 5092303 · 2015-04-02 |
| Fujian Wuyishan Werner Green Industry Co., Ltd. | — | A-570-970-117 | 85.13 % | active | 9220306 · 2019-08-08 |
| FUSONG JINLONG WOODEN GROUP CO., LTD. | FUSONG JINLONG WOODEN GROUP CO., LTD. | A-570-970-045 | 3.30% | active | 1353311 · 2011-12-19 |
| FUSONG QIANQIU WOODEN PRODUCT CO., LTD. | FUSONG QIANQIU WOODEN PRODUCT CO., LTD. | A-570-970-046 | 3.30% | active | 1353311 · 2011-12-19 |
| GTP INTERNATIONAL | JIANGSU SENMAO BAMBOO AND WOOD INDUSTRY CO., LTD. | A-570-970-047 | 3.30% | active | 1353311 · 2011-12-19 |
| GTP INTERNATIONAL | JIAFENG WOOD (SUZHOU) CO., LTD. | A-570-970-048 | 3.30% | active | 1353311 · 2011-12-19 |
| GTP INTERNATIONAL | SUZHOU DONGDA WOOD CO., LTD. | A-570-970-049 | 3.30% | active | 1353311 · 2011-12-19 |
| GTP INTERNATIONAL | KEMIAN WOOD INDUSTRY (KUNSHAN) CO., LTD. | A-570-970-050 | 3.30% | active | 1353311 · 2011-12-19 |
| GTP International Ltd. | — | A-570-970-162 | 85.13 % | active | 9220306 · 2019-08-08 |
| Guangdong Fu Lin Timber Technology Limited | — | A-570-970-166 | active | 5209303 · 2015-07-28 | |
| GUANGDONG YIHUA TIMBER INDUSTRY CO., LTD. | GUANGDONG YIHUA TIMBER INDUSTRY CO., LTD. | A-570-970-051 | 3.30% | active | 1353311 · 2011-12-19 |
| Guangzhou Homebon Timber Manufacturing Co., Ltd. | — | A-570-970-219 | 42.57 % | deactivated | 9220306 · 2019-08-08 |
| GUANGZHOU PAN YU KANG DA BOARD CO., LTD. | GUANGZHOU PAN YU KANG DA BOARD CO., LTD. | A-570-970-022 | 3.30% | active | 1353311 · 2011-12-19 |
| Guangzhou Panyu Kangda Board Co., Ltd. | — | A-570-970-168 | 42.57 % | deactivated | 9220306 · 2019-08-08 |
| Guangzhou Panyu Southern Star Co., Ltd. | — | A-570-970-169 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| GUANGZHOU PANYU SOUTHERN STAR CO., LTD. | GUANGZHOU JIASHENG TIMBER INDUSTRY CO., LTD. | A-570-970-018 | 3.30% | active | 1353311 · 2011-12-19 |
| Hailin Linjing Wooden Products Co., Ltd. | — | A-570-970-119 | 42.57% | active | 4087402 · 2024-03-27 |
| HAILIN LINJING WOODEN PRODUCTS, LTD. | HAILIN LINJING WOODEN PRODUCTS, LTD. | A-570-970-014 | 3.30% | superseded | 1353311 · 2011-12-19 |
| HAILIN LINJING WOODEN PRODUCTS, LTD. | HAILIN LINJING WOODEN PRODUCTS, LTD. | A-570-970-052 | 3.30% | superseded | 1353311 · 2011-12-19 |
| HANGZHOU HANJE TEC CO., LTD. | ZHEJIANG JIECHEN WOOD INDUSTRY CO., LTD. | A-570-970-008 | 3.30% | active | 1353311 · 2011-12-19 |
| Hangzhou Hanje Tec Company Limited | — | A-570-970-120 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| Hangzhou Zhengtian Industrial Co., Ltd. | — | A-570-970-176 | 13.74% | deactivated | 5209303 · 2015-07-28 |
| Henan Xingwangjia Technology Co., Ltd. | — | A-570-970-191 | 85.13 % | active | 9220306 · 2019-08-08 |
| Hong Kong Easoon Wood Technology Co., Ltd. | — | A-570-970-033 | 85.13 % | active | 9220306 · 2019-08-08 |
| Houzhou Chenchang Wood Co., Ltd. | — | A-570-970-207 | 85.13% | active | 0339401 · 2020-12-04 |
| HUNCHUN FOREST WOLF INDUSTRY CO., LTD. | HUNCHUN FOREST WOLF INDUSTRY CO., LTD. | A-570-970-017 | 3.30% | active | 1353311 · 2011-12-19 |
| Hunchun Forest Wolf Wooden Industry Co., Ltd. | — | A-570-970-121 | 0.00 % | deactivated | 8213301 · 2018-08-01 |
| Hunchun Xingjia Wooden Flooring Inc. | — | A-570-970-192 | 42.57% | active | 4087402 · 2024-03-27 |
| Huzhou Chenghang Wood Co., Ltd. | — | A-570-970-122 | 42.57% | deactivated | 4087402 · 2024-03-27 |
| HUZHOU CHENGHANG WOOD CO., LTD. | HUZHOU CHENGHANG WOOD CO., LTD. | A-570-970-007 | 3.30% | superseded | 1353311 · 2011-12-19 |
| HUZHOU FULINMEN IMP & EXP. CO., LTD. | HUZHOU FULINMEN WOOD FLOOR CO., LTD. | A-570-970-053 | 3.30% | active | 1353311 · 2011-12-19 |
| Huzhou Fulinmen Imp. & Exp. Co., Ltd. | — | A-570-970-123 | 0.00 % | deactivated | 3186404 · 2023-07-05 |
| Huzhou Fuma Wood Bus. Co., Ltd. | — | A-570-970-054 | 58.84% | active | 5092303 · 2015-04-02 |
| Huzhou Jesonwood Co., Ltd. | — | A-570-970-124 | 0.00% | deactivated | 1306405 · 2021-11-02 |
| HUZHOU JESONWOOD CO., LTD. | ZHEJIANG JESON WOOD CO., LTD. | A-570-970-082 | 3.30% | active | 1353311 · 2011-12-19 |
| HUZHOU JESONWOOD CO., LTD. | HUZHOU JESONWOOD CO., LTD. | A-570-970-083 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Huzhou Ruifeng Imp. & Exp. Co., Ltd | — | A-570-970-193 | active | 6204316 · 2016-07-22 | |
| HUZHOU SUNERGY WORLD TRADE CO. LTD. | ZHEJIANG HAOYUN WOOD CO., LTD. | A-570-970-079 | 3.30% | active | 1353311 · 2011-12-19 |
| HUZHOU SUNERGY WORLD TRADE CO. LTD. | NANJING MINGLIN WOODEN INDUSTRY CO., LTD. | A-570-970-080 | 3.30% | active | 1353311 · 2011-12-19 |
| HUZHOU SUNERGY WORLD TRADE CO. LTD. | ZHEJIANG ANJI XINFENG BAMBOO & WOOD CO., LTD. | A-570-970-081 | 3.30% | active | 1353311 · 2011-12-19 |
| Huzhou Sunergy World Trade Co., Ltd. | — | A-570-970-125 | 42.57% | active | 4087402 · 2024-03-27 |
| Innomaster Home (Zhongshan) Co., Ltd. | — | A-570-970-220 | 42.57 % | deactivated | 9220306 · 2019-08-08 |
| JIAFENG WOOD (SUZHOU) CO., LTD. | JIAFENG WOOD (SUZHOU) CO., LTD. | A-570-970-055 | 3.30% | active | 1353311 · 2011-12-19 |
| Jianfeng Wood (Suzhou) Co., Ltd. | — | A-570-970-126 | 13.74% | active | 5209303 · 2015-07-28 |
| Jiangsu Guyu International Trading Co., Ltd. | — | A-570-970-177 | 0.00 % | deactivated | 3186404 · 2023-07-05 |
| Jiangsu Guyu International Trading Co., Ltd. | — | A-570-970-213 | 0.00 % | deactivated | 3186404 · 2023-07-05 |
| Jiangsu Kentier Wood Co., Ltd. | — | A-570-970-178 | 85.13 % | active | 9220306 · 2019-08-08 |
| Jiangsu Keri Wood Co., Ltd. | Jiangsu Keri Wood Co., Ltd. | A-570-970-186 | 0.00% | superseded | 7163302 · 2017-06-12 |
| Jiangsu Keri Wood Co., Ltd. | — | A-570-970-230 | 42.57% | active | 4087402 · 2024-03-27 |
| Jiangsu Mingle Flooring Co., Ltd | — | A-570-970-179 | 42.57% | active | 4087402 · 2024-03-27 |
| Jiangsu Senmao Bamboo and Wood Industry Co., Ltd. | — | A-570-970-127 | 19.78% | active | 4124401 · 2024-05-03 |
| JIANGSU SENMAO BAMBOO AND WOOD INDUSTRY CO., LTD. | JIANGSU SENMAO BAMBOO AND WOOD INDUSTRY CO., LTD. | A-570-970-091 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Jiangsu Simba Flooring Co., Ltd. | — | A-570-970-128 | 42.57% | active | 4087402 · 2024-03-27 |
| JIANGSU SIMBA FLOORING INDUSTRY CO., LTD | YIXING LION-KING TIMBER INDUSTRY CO., LTD. | A-570-970-070 | 3.30% | active | 1353311 · 2011-12-19 |
| Jiangsu Yuhui International Trade Co., Ltd. | — | A-570-970-194 | 17.37% | deactivated | 6204316 · 2016-07-22 |
| Jiashan Fengyun Timber Co., Ltd. | — | A-570-970-129 | 85.13 % | active | 9220306 · 2019-08-08 |
| JIASHAN HUI JIA LE DECORATION MATERIAL CO., LTD. | JIASHAN HUI JIA LE DECORATION MATERIAL CO., LTD. | A-570-970-056 | 3.30% | active | 1353311 · 2011-12-19 |
| Jiashan HuiJiaLe Decoration Material Co., Ltd. | — | A-570-970-130 | 0.00% | deactivated | 1306405 · 2021-11-02 |
| Jiashan On-Line Lumber Co., Ltd. | — | A-570-970-204 | 42.57% | active | 4087402 · 2024-03-27 |
| Jiaxing Brilliant Import & Export Co., Ltd. | — | A-570-970-004 | 85.13 % | active | 9220306 · 2019-08-08 |
| Jiaxing Hengtong Wood Co., Ltd. | — | A-570-970-131 | 0.00% | deactivated | 1306405 · 2021-11-02 |
| Jilin Forest Industry Jinqiao Flooring Group Co., Ltd. | — | A-570-970-132 | 0.00% | active | 7164301 · 2017-06-13 |
| JILIN FOREST INDUSTRY JINQIAO FLOORING GROUP CO., LTD. | JILIN FOREST INDUSTRY JINQIAO FLOORING GROUP CO., LTD. | A-570-970-057 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Jilin Xinyuan Wooden Industry Co., Ltd. | — | A-570-970-133 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| Karly Wood Product Limited | — | A-570-970-134 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| KARLY WOOD PRODUCT LIMITED | KARLY WOOD PRODUCT LIMITED | A-570-970-058 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Kember Flooring, Inc. | — | A-570-970-205 | 00.00% | deactivated | 0339401 · 2020-12-04 |
| Kemian Wood Industry (Kunshan) Co., Ltd. | — | A-570-970-135 | 0.00% | deactivated | 1306405 · 2021-11-02 |
| KEMIAN WOOD INDUSTRY (KUNSHAN) CO., LTD. | KEMIAN WOOD INDUSTRY (KUNSHAN) CO., LTD. | A-570-970-088 | 3.30% | superseded | 1353311 · 2011-12-19 |
| Kingman Floors Co., Ltd. | — | A-570-970-206 | 42.57% | active | 4087402 · 2024-03-27 |
| Kingman Wood Industry Co., Ltd. | — | A-570-970-233 | 39.27% | active | 2188404 · 2022-07-07 |
| Kornbest Enterprises Limited | — | A-570-970-023 | 85.13 % | active | 9220306 · 2019-08-08 |
| Kunming Alston (AST) Wood Products Co., Ltd. | — | A-570-970-170 | 85.13 % | active | 9220306 · 2019-08-08 |
| Kunming Alston (AST) Wood Products Co., Ltd. | — | A-570-970-000 | 58.84% | superseded | 4135301 · 2014-05-15 |
| KUNSHAN YINGYI-NATURE WOOD INDUSTRY CO., LTD. | KUNSHAN YINGYI-NATURE WOOD INDUSTRY CO., LTD. | A-570-970-059 | 3.30% | active | 1353311 · 2011-12-19 |
| Lauzon Distinctive Hardwood Flooring, Inc. | — | A-570-970-226 | 39.27% | deactivated | 2188404 · 2022-07-07 |
| Les Planchers Mercier, Inc. | — | A-570-970-195 | 85.13 % | active | 9220306 · 2019-08-08 |
| Linyi Anying Wood Co., Ltd. | Linyi Anying Wood Co., Ltd. | A-570-970-098 | 0.00% | superseded | 5204303 · 2015-07-23 |
| Linyi Anying Wood Co., Ltd. | — | A-570-970-211 | 42.57 % | deactivated | 9220306 · 2019-08-08 |
| Linyi Bonn Flooring Manufacturing Co., Ltd. | Linyi Bonn Flooring Manufacturing Co., Ltd. | A-570-970-095 | superseded | 5209303 · 2015-07-28 | |
| Linyi Bonn Flooring Manufacturing Co., Ltd. | — | A-570-970-207 | 85.13% | active | 0339401 · 2020-12-04 |
| Linyi Youyou Wood Co., Ltd. | — | A-570-970-171 | 42.57% | active | 4087402 · 2024-03-27 |
| Metropolitan Hardwood Floors, Inc. | — | A-570-970-137 | 39.27% | deactivated | 2188404 · 2022-07-07 |
| METROPOLITAN HARDWOOD FLOORS, INC. | DALIAN HUILONG WOODEN PRODUCTS CO., LTD. | A-570-970-024 | 3.30% | active | 1353311 · 2011-12-19 |
| METROPOLITAN HARDWOOD FLOORS, INC. | MUDANJIANG BOSEN WOOD CO., LTD. | A-570-970-025 | 3.30% | active | 1353311 · 2011-12-19 |
| METROPOLITAN HARDWOOD FLOORS, INC. | NAKAHIRO JYOU SEI FURNITURE (DALIAN) CO., LTD. | A-570-970-026 | 3.30% | active | 1353311 · 2011-12-19 |
| METROPOLITAN HARDWOOD FLOORS, INC. | HUNCHUN FOREST WOLF WOODEN INDUSTRY CO., LTD. | A-570-970-027 | 3.30% | active | 1353311 · 2011-12-19 |
| METROPOLITAN HARDWOOD FLOORS, INC. | KEMIAN WOOD INDUSTRY (KUNSHAN) CO., LTD. | A-570-970-028 | 3.30% | active | 1353311 · 2011-12-19 |
